These revisions and enhancements will only work on version 7.1, please do not load them on a system running a prior version of Sirius GT Accounting.
| PROGRAM | REV | DATE | DESCRIPTION |
| ap0777 | 7.10 | 1/28/08 | PRINT MONTHLY TRANSACTIONS NEW PROGRAM - Prints detail transaction report from the monthly entry file in date order for the dates specified. This program is not on the menus. If you wish to use this program please add it to the Month End menu in AP. |
| ap0780 | 7.15 | 6/03/08 | PRINT SALES TAX REPORT Added options to enter a State and/or Job to print for. |
| ap0898 | 7.10 | 2/04/08 | CACLULATE 1099 AMOUNTS NEW PROGRAM - Calculates and updates vendors 1099 YTD amounts from history file. User only needs to enter the year to calculate for. Program will total all paid history for the year entered and update the vendor master file with the amount for 1099 print purposes. |
| ap0950 | 7.12 | 7/03/08 | PRINT HISTORY PAID BY VENDOR Modified to select only one job to print. If job field is left blank all jobs will print. |
| PROGRAM | REV | DATE | DESCRIPTION |
| ar0370 | 7.11 | 1/17/08 | PRINT INVOICE HISTORY Corrected when printing in Customer-Job sequence to start reading the file for the customer and job selected. |
| ar0385 | 7.12 | 3/13/08 | PRINT SALES BY JOB COST LOCAL TAX CODE Modified reading of the detail to improve performance and prevent hanging. |
| PROGRAM | REV | DATE | DESCRIPTION |
| ic0030 | 7.11 | 2/28/08 | INVENTORY ISSUES & ADJUSTMENT INPUT Added routine to use G/L accounts stored on the job header if present. |
| ic0400 | 7.16 | 3/05/08 | PRINT INVENTORY EVALUATION REPORT Modified if printing in category or vendor order and suppressing items with no quantities to not print blank pages for categories with no items to print. |
| PROGRAM | REV | DATE | DESCRIPTION |
| jc0380 | 7.17 | 6/18/08 | JOB COST SPECIAL REPORTS Corrected job totals for $/Hour calculations. |
| jc0420 | 7.11 | 5/20/08 | JOB LISTING Added a do not page switch if printing report and not in job order. |
| PROGRAM | REV | DATE | DESCRIPTION |
| or0050 | 7.18 | 7/01/08 | ENTER/UPDATE ORDERS Added prompt message if inventory item being selected has a negative quantity available for sale. |
| PROGRAM | REV | DATE | DESCRIPTION |
| po0020 | 7.26 | 6/04/08 | ISSUE/UPDATE PURCHASE ORDERS Corrected so PO can be run without Accounts Payable. |
| po0020 | 7.25 | 2/20/08 | ISSUE/UPDATE PURCHASE ORDERS Modified print line to print 4-character unit of measure lost when unit cost field was expanded. |
| po0060 | 7.13 | 2/20/08 | PRINT PURCHASE ORDERS Modified print line to print 4-character unit of measure lost when unit cost field was expanded. |
| po0060hp | 7.13 | 2/20/08 | PRINT PURCHASE ORDERS (HP Version) Modified print line to print 4-character unit of measure lost when unit cost field was expanded. |
| PROGRAM | REV | DATE | DESCRIPTION |
| pr0360 | 7.11 | 1/17/08 | GENERAL LEDGER ACCOUNT MAINTENANCE Corrected to display all accounts on file in Local Account maintenance. |
| pr0460 | 7.12 | 4/30/08 | PRINT PAID BY HAND CHECKS Modified to make the city, state and zip print so that it can be placed in a window envelope and still be seen. |
| pr0603 | 7.46 | 5/28/08 | CALCULATE PAYROLL TAXES Modified FICA calculation for when an employee goes over the FICA limit. It will now calculate the FICA correctly. |
| pr0603 | 7.45 | 3/05/08 | CALCULATE PAYROLL TAXES Modified for new Utah tax calculations. |
| pr0603 | 7.44 | 1/31/08 | CALCULATE PAYROLL TAXES Updated for Massachusetts 2008 tax calculation. |
| pr0603 | 7.43 | 1/21/08 | CALCULATE PAYROLL TAXES Fixed head of household amount for Missouri 2008 tax calculation. |
| pr0603 | 7.42 | 1/21/08 | CALCULATE PAYROLL TAXES Modified for Missouri 2008 tax calculation. |
| pr0603 | 7.41 | 1/21/08 | CALCULATE PAYROLL TAXES Modified for Connecticut 2008 tax calculation. |
| pr0740h | 7.10 | 5/07/08 | PRINT HISTORY MANPOWER UTILIZATION RPT NEW PROGRAM - Prints an EEO report from the history files. |
| pr0910 | 7.12 | 1/25/08 | PRINT EMPLOYEE LISTING Added option to print in Employee Number or Employee Name order. |
| pr0955 | 7.11 | 1/11/08 | PRINT HISTORY LABOR DISTRIBUTION Modified to print page breaks if selected and no job numbers are entered. |
| pr0960 | 7.14 | 4/15/08 | PRINT HISTORY WORKERS' COMP REPORT Added option to allow printing of a single workers comp code. |
| pr0982s | 7.14 | 1/03/08 | W-2 EXTRA FIELD MAINTENANCE Added FICA/Medicare Exempt flags to edit. |
| updtaxes | 7.32 | 4/07/08 | UPDATE FEDERAL AND STATE TAX TABLES Modified for Idaho tax changes. |
| updtaxes | 7.31 | 3/25/08 | UPDATE FEDERAL AND STATE TAX TABLES Updated Hawaii and Rhode Island SUI disability rates. |
| updtaxes | 7.30 | 3/05/08 | UPDATE FEDERAL AND STATE TAX TABLES Modified for Utah tax table change. |
| updtaxes | 7.29 | 2/20/08 | UPDATE FEDERAL AND STATE TAX TABLES Changed Maryland exemption amount. |
| updtaxes | 7.28 | 1/28/08 | UPDATE FEDERAL AND STATE TAX TABLES Updated District of Columbia tax table for 2008. |
| updtaxes | 7.26 | 1/14/08 | UPDATE FEDERAL AND STATE TAX TABLES Updated Kentucky, Oklahoma and Rhode Island tax tables for 2008. |
| PROGRAM | REV | DATE | DESCRIPTION |
| sr0100 | 7.12 | 2/06/08 | ITEM INPUT/UPDATE/INQUIRY Corrected to allow customer number to be searched on the item screen even if the multi-location switch is not checked on the control record. |
| sr0510 | 7.11 | 1/31/08 | MAINTENANCE RATE TABLE MAINTENANCE Corrected misspelling. |
Do not save this file to your Sirius folder!